Home > T&P
Highest package offered
Company visited for recruitment
Package offered by
50+ Companies
Package offered by
85+ Companies
Students Placed
Placement offers
The Training and Placement Cell (T&P Cell) at JUET, Guna, plays a pivotal role in shaping the career trajectories of its students. More than just a placement facilitator, the Cell serves as a center of counseling, mentoring, training, and professional development—empowering students to meet the dynamic challenges of the industry with confidence and competence.
Our mission is to create a vibrant, synergetic, and enduring relationship with industries, both in India and abroad, ensuring that students receive not only job opportunities but also a holistic understanding of the evolving professional landscape. We actively guide and support students in acquiring the technical acumen, soft skills, ethical values, and entrepreneurial mindset necessary for lifelong success.
The T&P Cell closely monitors the employment landscape across sectors, arranging both on-campus and off-campus placement opportunities for students across all streams. Over the years, JUET has built an impressive placement record, with increasing participation from top recruiters in diverse sectors such as:
The placement season typically begins from July and runs throughout the academic year. Pre-Placement Talks (PPTs), workshops, and resume-building sessions are regularly conducted to ensure both students and recruiters enjoy a seamless and mutually rewarding experience.
At JUET, employability is nurtured through an integrated learning ecosystem that blends rigorous academics with hands-on industrial exposure. In line with Govt. guidelines, all B.Tech students undergo mandatory summer internships after their sixth semester, enabling them to gain invaluable insights into real-world challenges and corporate dynamics.
Our in-house training programs, crafted in consultation with industry leaders, focus on:
These modules are designed to transform students into industry-ready professionals who can not only meet expectations but consistently exceed them.


To ensure a smooth recruitment process, JUET offers modern and well-equipped facilities for visiting recruiters:
Beyond academics, the Jaypee Youth Club (JYC)—JUET’s student-led organization—drives an exciting lineup of technical, cultural, and leadership events throughout the year. These activities serve as platforms for students to explore their passions, develop essential life skills, and build a strong sense of community and collaboration.
Whether you're seeking talented fresh graduates or experienced alumni, JUET stands ready as your trusted talent partner. We welcome recruiters who value innovation, excellence, and long-term growth, and we are committed to delivering an exceptional recruitment experience. “At JUET, your goals become our mission.”
Mr. Digvijay Singh Chauhan
Senior Training & Placement Officer
Email: digvijay.chauhan@juetguna.in, digvijay.chauhan@juet.ac.in
Mobile: +91-7000260733
The Training & Placement Committee at Jaypee University of Engineering and Technology (JUET), Guna, plays a pivotal role in shaping students' careers by connecting them with top recruiters and industry leaders. The committee actively collaborates with various organizations to facilitate campus placements, internships, and skill development programs.
| Name | Designation |
|---|---|
| Prof. Sanjay Garg | Chairman |
| Dr. Jitendra Raghuwanshi | Member |
| Dr. Rahul Pachauri | Member |
| Mr. Navaljeet Singh Arora | Member |
| Dr. Rahul Srivastava | Member |
| Dr. D.K. Shukla | Member |
| Dr. A.K. Sahoo | Member |
| Dr. Kedari Lal Dhakar | Member |
| Dr. V.S. Chauhan | Member |
| Mr. Digvijay Singh Chauhan | Member Secretary |
We welcome organizations and industry partners to collaborate with Jaypee University of Engineering and Technology (JUET), Guna for campus recruitment.
To initiate the recruitment process and share your hiring requirements, please fill out the Placement Registration Form using the link below:
Our Training & Placement Cell will connect with you shortly after receiving your response to facilitate the recruitment process and coordinate further steps.
Highest Package
2nd Highest Package
Average Package
Median Package
| Accenture | Adani Wilmar | Aditya Birla Capital Ltd. | Adobe | Airbus | Airtel | Amazon |
| American Techno Solution Inc. | Argusoft | Atlassian | Atomic Work | Bakkal | Capgemini | CISCO |
| Cognizant | Collabera | Dacoid Digital | Dalmia Group | DarwinBox | David Adamson | Delhivery |
| DeltaX | Ericsson | FICO | Finsol | FiServ | Flipkart | Force Motors |
| GE Vernova | Genpact | Goldman Sachs | Gonzo Digital | GreyB Research | HashedIn | |
| HCL Tech | Hexaware | Howdy | HSBCl | IBM | InfoEdge India Limited | Infosys |
| Intellipaat | InterviewBit | Intuit | ION Group | Jagdamba Auto | JARO Education | Jaypee Group |
| Johnson & Johnson | JTG | JTP | Kalpataru Group | Kidex Venture Private Limited | KPIT Technologies | Kuliza |
| L&T Infotech | LivLong | LTI Mindtree | Magnus Corps | Mahindra & Mahindra | Mahindra Bristlecone | MakeMyTrip |
| Masai | MATQcode Internet Labs Private Limited | Megasoft Solution (I) Pvt. Ltd. | Mercari | Microsoft | Nagarro | Newgen Software |
| Nference | Nirma Ltd. | One Direct | Onop | Orange Business Services | PayPal | Piramal Group |
| Planet Spark | PW | Quantiphi Analytics Solutions Private Limited | Recruit CRM | Reliance Jio | Research Wire | RTDX |
| S&P Global | Samsung | SAP Labs | Schrödinger | Servosys | Shipsy | Simens |
| SmartShift | Snabbit | Soluzione | Spyne | Tata Steel | TCS | Tech Mahindra |
| TestBook | Times Internet | Times Pro | Trailytics | Trustique Assist Private Limited | Ultratech Cement | Volla Systeme GmbH |
| VR AR MR | Wardroll | WatchGuard Technologies | Wex Technologies | Wipro | Zeta India | Zopsmart |
| ZS Associates | Zycus | Placement in Progress | ||||
| Branch | Eligible Students | Students in Higher Studies | Participating Students | Total No. of Offers | % of Total Offers | Absolute Offers | % of Absolute Offers |
|---|---|---|---|---|---|---|---|
| CSE | 302 | 25 | 277 | 322 | 116% | 263 | 95% |
| ECE | 5 | 0 | 5 | 5 | 100% | 4 | 80% |
| Civil | 4 | 0 | 4 | 5 | 125% | 4 | 100% |
| Chemical | 4 | 1 | 3 | 4 | 133% | 3 | 100% |
| Mechanical | 3 | 0 | 3 | 3 | 100% | 3 | 100% |
| TOTAL | 318 | 26 | 292 | 339 | 116% | 277 | 95% |
Highest Package
2nd Highest Package
Average Package
Median Package
| Accenture | Adani Wilmar | Aditya Birla Capital Ltd. | Adobe | Airbus | Airtel | Amazon |
| American Techno Solution Inc. | Argusoft | Atlassian | Atomic Work | Bakkal | Byju’s | Capgemini |
| CISCO | Cognizant | Collabera | Dacoid Digital | Dalmia Group | DarwinBox | David Adamson |
| Delhivery | DeltaX | Ericsson | Farzi Engineer | FICO | Finsol | FiServ |
| Flipkart | Force Motors | GE Vernova | Genpact | Goldman Sachs | Gonzo Digital | |
| GreyB Research | HashedIn | HCL Tech | Hexaware | Howdy | HSBCl | IBM |
| InfoEdge India Limited | Infosys | Intellipaat | InterviewBit | Intuit | ION Group | Jagdamba Auto |
| JARO Education | Jaypee Group | Johnson & Johnson | JTG | JTP | Kalpataru Group | Kidex Venture Private Limited |
| KPIT Technologies | Kuliza | L&T Infotech | LivLong | LTI Mindtree | Magnus Corps | Mahindra & Mahindra |
| Mahindra Bristlecone | MakeMyTrip | Masai | MATQcode Internet Labs Private Limited | Megasoft Solution (I) Pvt. Ltd. | Mercari | Microsoft |
| Nagarro | Newgen Software | Nference | Nirma Ltd. | One Direct | Onop | Orange Business Services |
| PayPal | Piramal Group | Planet Spark | PW | Quantiphi Analytics Solutions Private Limited | Recruit CRM | Reliance Jio |
| Research Wire | RTDX | S&P Global | Samsung | SAP Labs | Schrödinger | Servosys |
| Shipsy | Simens | SmartShift | Snabbit | Soluzione | Spyne | Tata Steel |
| TCS | Tech Mahindra | TestBook | Times Internet | Times Pro | Trailytics | Trustique Assist Private Limited |
| Ultratech Cement | Volla Systeme GmbH | VR AR MR | Wardroll | WatchGuard Technologies | Wex Technologies | Wipro |
| Zeta India | Zopsmart | ZS Associates | Zycus |
| Branch | Eligible Students | Students in Higher Studies | Participating Students | Total No. of Offers | % of Total Offers | Absolute Offers | % of Absolute Offers |
|---|---|---|---|---|---|---|---|
| CSE | 315 | 27 | 288 | 327 | 114% | 268 | 93% |
| ECE | 15 | 4 | 11 | 13 | 118% | 11 | 100% |
| Civil | 5 | 1 | 4 | 4 | 100% | 4 | 100% |
| Chemical | 5 | 0 | 5 | 6 | 120% | 5 | 100% |
| Mechanical | 8 | 1 | 7 | 9 | 129% | 7 | 100% |
| TOTAL | 348 | 33 | 315 | 359 | 114% | 295 | 94% |
Highest Package
2nd Highest Package
Average Package
Median Package
| Accenture | Adani Wilmar | Aditya Birla Capital Ltd. | Adobe | Airbus | Airtel | Amazon |
| American Techno Solution Inc. | Argusoft | Atlassian | Atomic Work | Bakkal | Byju’s | Capgemini |
| CISCO | Cognizant | Collabera | Dacoid Digital | Dalmia Group | DarwinBox | David Adamson |
| Delhivery | DeltaX | Ericsson | Farzi Engineer | FICO | Finsol | FiServ |
| Flipkart | Force Motors | GE Vernova | Genpact | Goldman Sachs | Gonzo Digital | |
| GreyB Research | HashedIn | HCL Tech | Hexaware | Howdy | HSBCl | IBM |
| InfoEdge India Limited | Infosys | Intellipaat | InterviewBit | Intuit | ION Group | Jagdamba Auto |
| JARO Education | Jaypee Group | Johnson & Johnson | JTG | JTP | Kalpataru Group | Kidex Venture Private Limited |
| KPIT Technologies | Kuliza | L&T Infotech | LivLong | LTI Mindtree | Magnus Corps | Mahindra & Mahindra |
| Mahindra Bristlecone | MakeMyTrip | Masai | MATQcode Internet Labs Private Limited | Megasoft Solution (I) Pvt. Ltd. | Mercari | Microsoft |
| Nagarro | Newgen Software | Nference | Nirma Ltd. | One Direct | Onop | Orange Business Services |
| PayPal | Piramal Group | Planet Spark | PW | Quantiphi Analytics Solutions Private Limited | Recruit CRM | Reliance Jio |
| Research Wire | RTDX | S&P Global | Samsung | SAP Labs | Schrödinger | Servosys |
| Shipsy | Simens | SmartShift | Snabbit | Soluzione | Spyne | Tata Steel |
| TCS | Tech Mahindra | TestBook | Times Internet | Times Pro | Trailytics | Trustique Assist Private Limited |
| Ultratech Cement | Volla Systeme GmbH | VR AR MR | Wardroll | WatchGuard Technologies | Wex Technologies | Wipro |
| Zeta India | Zopsmart | ZS Associates | Zycus |
| Branch | Eligible Students | Students in Higher Studies | Participating Students | Total No. of Offers | % of Total Offers | Absolute Offers | % of Absolute Offers |
|---|---|---|---|---|---|---|---|
| CSE | 272 | 0 | 272 | 459 | 169% | 264 | 97% |
| ECE | 18 | 6 | 12 | 13 | 108% | 12 | 100% |
| Civil | 5 | 0 | 5 | 9 | 180% | 5 | 100% |
| Chemical | 4 | 1 | 3 | 5 | 167% | 3 | 100% |
| Mechanical | 12 | 0 | 12 | 17 | 142% | 11 | 92% |
| TOTAL | 311 | 6 | 305 | 503 | 165% | 295 | 97% |
Highest Package
2nd Highest Package
Average Package
Median Package
| Accenture | Adani Wilmar | Aditya Birla Capital Ltd. | Adobe | Airbus | Airtel | Amazon |
| American Techno Solution Inc. | Argusoft | Atlassian | Atomic Work | Bakkal | Byju’s | Capgemini |
| CISCO | Cognizant | Collabera | Dacoid Digital | Dalmia Group | DarwinBox | David Adamson |
| Delhivery | DeltaX | Ericsson | Farzi Engineer | FICO | Finsol | FiServ |
| Flipkart | Force Motors | GE Vernova | Genpact | Goldman Sachs | Gonzo Digital | |
| GrayB Research | HashedIn | HCL Tech | Hexaware | Howdy | HSBCl | IBM |
| InfoEdge India Limited | Infosys | Intellipaat | InterviewBit | Intuit | ION Group | Jagdamba Auto |
| JARO Education | Jaypee Group | Johnson & Johnson | JTG | JTP | Kalpataru Group | Kidex Venture Private Limited |
| KPIT Technologies | Kuliza | L&T Infotech | LivLong | LTI Mindtree | Magnus Corps | Mahindra & Mahindra |
| Mahindra Bristlecone | MakeMyTrip | Masai | MATQcode Internet Labs Private Limited | Megasoft Solution (I) Pvt. Ltd. | Mercari | Microsoft |
| Nagarro | Newgen Software | Nference | Nirma Ltd. | One Direct | Onop | Orange Business Services |
| PayPal | Piramal Group | Planet Spark | PW | Quantiphi Analytics Solutions Private Limited | Recruit CRM | Reliance Jio |
| Research Wire | RTDX | S&P Global | Samsung | SAP Labs | Schrödinger | Servosys |
| Shipsy | Simens | SmartShift | Snabbit | Soluzione | Spyne | Tata Steel |
| TCS | Tech Mahindra | TestBook | Times Internet | Times Pro | Trailytics | Trustique Assist Private Limited |
| Ultratech Cement | Volla Systeme GmbH | VR AR MR | Wardroll | WatchGuard Technologies | Wex Technologies | Wipro |
| Zeta India | Zopsmart | ZS Associates | Zycus |
| Branch | Eligible Students | Students in Higher Studies | Participating Students | Total No. of Offers | % of Total Offers | Absolute Offers | % of Absolute Offers |
|---|---|---|---|---|---|---|---|
| CSE | 240 | 0 | 240 | 543 | 226% | 240 | 100% |
| ECE | 17 | 1 | 16 | 27 | 169% | 16 | 100% |
| Civil | 14 | 2 | 12 | 14 | 117% | 11 | 92% |
| Mechanical | 17 | 0 | 17 | 35 | 206% | 16 | 94% |
| TOTAL | 288 | 3 | 285 | 619 | 217% | 283 | 99% |
Highest Package
2nd Highest Package
Average Package
Median Package
| Accenture | Adani Wilmar | Aditya Birla Capital Ltd. | Adobe | Airbus | Airtel | Amazon |
| American Techno Solution Inc. | Argusoft | Atlassian | Atomic Work | Bakkal | Byju’s | Capgemini |
| CISCO | Cognizant | Collabera | Dacoid Digital | Dalmia Group | DarwinBox | David Adamson |
| Delhivery | DeltaX | Ericsson | Farzi Engineer | FICO | Finsol | FiServ |
| Flipkart | Force Motors | GE Vernova | Genpact | Goldman Sachs | Gonzo Digital | |
| GreyB Research | HashedIn | HCL Tech | Hexaware | Howdy | HSBCl | IBM |
| InfoEdge India Limited | Infosys | Intellipaat | InterviewBit | Intuit | ION Group | Jagdamba Auto |
| JARO Education | Jaypee Group | Johnson & Johnson | JTG | JTP | Kalpataru Group | Kidex Venture Private Limited |
| KPIT Technologies | Kuliza | L&T Infotech | LivLong | LTI Mindtree | Magnus Corps | Mahindra & Mahindra |
| Mahindra Bristlecone | MakeMyTrip | Masai | MATQcode Internet Labs Private Limited | Megasoft Solution (I) Pvt. Ltd. | Mercari | Microsoft |
| Nagarro | Newgen Software | Nference | Nirma Ltd. | One Direct | Onop | Orange Business Services |
| PayPal | Piramal Group | Planet Spark | PW | Quantiphi Analytics Solutions Private Limited | Recruit CRM | Reliance Jio |
| Research Wire | RTDX | S&P Global | Samsung | SAP Labs | Schrödinger | Servosys |
| Shipsy | Simens | SmartShift | Snabbit | Soluzione | Spyne | Tata Steel |
| TCS | Tech Mahindra | TestBook | Times Internet | Times Pro | Trailytics | Trustique Assist Private Limited |
| Ultratech Cement | Volla Systeme GmbH | VR AR MR | Wardroll | WatchGuard Technologies | Wex Technologies | Wipro |
| Zeta India | Zopsmart | ZS Associates | Zycus |
| Branch | Eligible Students | Students in Higher Studies | Participating Students | Total No. of Offers | % of Total Offers | Absolute Offers | % of Absolute Offers |
|---|---|---|---|---|---|---|---|
| CSE | 138 | 0 | 138 | 257 | 186% | 138 | 100% |
| ECE | 5 | 0 | 5 | 6 | 120% | 5 | 100% |
| Civil | 16 | 1 | 15 | 17 | 113% | 13 | 87% |
| Chemical | 2 | 0 | 2 | 2 | 100% | 2 | 100% |
| Mechanical | 17 | 1 | 16 | 22 | 138% | 15 | 94% |
| TOTAL | 178 | 2 | 176 | 304 | 173% | 173 | 98% |
Highest Package
2nd Highest Package
Average Package
Median Package
| Accenture | Adani Wilmar | Aditya Birla Capital Ltd. | Adobe | Airbus | Airtel | Amazon |
| American Techno Solution Inc. | Argusoft | Atlassian | Atomic Work | Bakkal | Byju’s | Capgemini |
| CISCO | Cognizant | Collabera | Dacoid Digital | Dalmia Group | DarwinBox | David Adamson |
| Delhivery | DeltaX | Ericsson | Farzi Engineer | FICO | Finsol | FiServ |
| Flipkart | Force Motors | GE Vernova | Genpact | Goldman Sachs | Gonzo Digital | |
| GreyB Research | HashedIn | HCL Tech | Hexaware | Howdy | HSBCl | IBM |
| InfoEdge India Limited | Infosys | Intellipaat | InterviewBit | Intuit | ION Group | Jagdamba Auto |
| JARO Education | Jaypee Group | Johnson & Johnson | JTG | JTP | Kalpataru Group | Kidex Venture Private Limited |
| KPIT Technologies | Kuliza | L&T Infotech | LivLong | LTI Mindtree | Magnus Corps | Mahindra & Mahindra |
| Mahindra Bristlecone | MakeMyTrip | Masai | MATQcode Internet Labs Private Limited | Megasoft Solution (I) Pvt. Ltd. | Mercari | Microsoft |
| Nagarro | Newgen Software | Nference | Nirma Ltd. | One Direct | Onop | Orange Business Services |
| PayPal | Piramal Group | Planet Spark | PW | Quantiphi Analytics Solutions Private Limited | Recruit CRM | Reliance Jio |
| Research Wire | RTDX | S&P Global | Samsung | SAP Labs | Schrödinger | Servosys |
| Shipsy | Simens | SmartShift | Snabbit | Soluzione | Spyne | Tata Steel |
| TCS | Tech Mahindra | TestBook | Times Internet | Times Pro | Trailytics | Trustique Assist Private Limited |
| Ultratech Cement | Volla Systeme GmbH | VR AR MR | Wardroll | WatchGuard Technologies | Wex Technologies | Wipro |
| Zeta India | Zopsmart | ZS Associates | Zycus |
| Branch | Eligible Students | Students in Higher Studies | Participating Students | Total No. of Offers | % of Total Offers | Absolute Offers | % of Absolute Offers |
|---|---|---|---|---|---|---|---|
| CSE | 221 | 0 | 221 | 365 | 165% | 220 | 100% |
| ECE | 18 | 2 | 16 | 21 | 131% | 15 | 94% |
| Civil | 33 | 9 | 24 | 20 | 83% | 16 | 67% |
| Chemical | 1 | 0 | 1 | 1 | 100% | 1 | 100% |
| Mechanical | 37 | 9 | 28 | 37 | 132% | 24 | 86% |
| TOTAL | 310 | 20 | 290 | 444 | 153% | 276 | 95% |
| Year | Eligible Students | Students in Higher Studies | Participating Students | Total No. of Offers | % of Total Offers | Absolute Offers | % of Absolute Offers |
|---|---|---|---|---|---|---|---|
| 2020-24 | 348 | 33 | 315 | 359 | 113.97% | 295 | 93.65% |
| 2019-23 | 311 | 6 | 305 | 503 | 164.92% | 295 | 96.72% |
| 2018-22 | 288 | 3 | 285 | 619 | 217.19% | 283 | 99.30% |
| 2017-21 | 178 | 2 | 176 | 304 | 172.73% | 173 | 98.30% |
| 2016-20 | 310 | 20 | 290 | 444 | 153.10% | 276 | 95.17% |
Highest Package
2nd Highest Package
Average Package
Median Package
| Branch | Eligible Students | Students in Higher Studies | Participating Students | Total No. of Offers | % of Total Offers | Absolute Offers | % of Absolute Offers |
|---|---|---|---|---|---|---|---|
| CSE | 1186 | 27 | 1159 | 1951 | 168% | 1130 | 97% |
| ECE | 73 | 13 | 60 | 80 | 133% | 59 | 98% |
| Civil | 73 | 13 | 60 | 64 | 107% | 49 | 82% |
| Chemical | 12 | 1 | 11 | 14 | 127% | 11 | 100% |
| Mechanical | 91 | 11 | 80 | 120 | 150% | 73 | 91% |
| TOTAL | 1435 | 65 | 1370 | 2229 | 163% | 1322 | 96% |
Our strong industry connections have enabled top companies to recruit from our campus year after year. We take pride in partnering with leading organizations across diverse sectors, ensuring excellent career opportunities for our students.
ION Group
It was an immense pleasure studying at this college. The college has excellent faculty members. My advice to juniors is to take full advantage of the opportunities and knowledge the college offers—grasp them and do well in life.
Servosys Solution
The dedicated Training and Placement Cell was very helpful. I advise my juniors to pursue as many opportunities as early as possible and trust the process.
GreyB Research
The dedicated faculty, state-of-the-art labs, and hands-on projects allowed me to apply theoretical knowledge to real-world applications. The strong industry connections provided by the university gave me the opportunity to intern at DRDO, which significantly shaped my career path
Corizo Eduttech
Studying engineering at Jaypee University has been a transformative experience, providing me with not only a strong technical foundation but also critical thinking skills. The college was extremely helpful during my placement period, offering motivation and personalized guidance.
Rapid Launch
I am grateful to my seniors and teachers who guided me throughout this journey. The rigorous Computer Science program equipped me with essential programming skills and a deep understanding of complex algorithms, enabling me to develop innovative software solutions.
Webnox Technologies
My experience at Jaypee University has been both great and memorable. The mentors at the university helped me enhance my academic and interpersonal skills. I am grateful to the Training & Placement Cell for providing a platform to develop my abilities and an opportunity to showcase them. I truly appreciate the top-notch coding culture and the excellent atmosphere provided here.
Recruit CRM
I am so thankful that I chose Jaypee University of Engineering and Technology, Guna. I am so happy to be a part of an Institution that feels like a family they provided me a best experience.
Pro ion Solution
The university provides ample opportunities for placements. With proper preparation, students can get placed in reputable companies.
Gozo Technologies
I am a proud student of Jaypee University, Guna. The faculty here played a crucial role in shaping me into an ambitious and driven individual. Their constant support and guidance not only helped me excel academically but also encouraged me to explore new opportunities. The university’s vibrant environment and excellent resources have truly been instrumental in my personal and professional growth
Kidex Venture Pvt. Ltd
I am truly thankful to the Training and Placement Cell for their continuous support, providing valuable guidance throughout the placement process. The university not only focuses on academics but also emphasizes overall development, which has been a key factor in preparing me for the professional world.