Fee Structure (Per Semester) for Indian Students |
|||
| S.No. | Program | Tuition Fee (Rs.) | Development Fee (Rs.) |
| 1. | B.Tech | 1,03,000 | 18,000 |
| 2. | BBA | 58,500 | 10,500 |
| 3. | Diploma | 36,500 | 6,500 |
| 4. | M.Tech | 56,000 | 10,000 |
| 5. | M.Sc | 24,500 | 4,500 |
| 6. | Ph.D | 24,500 | 4,500 |
| The above Fee Structure is subject to approval of Madhya Pradesh Private University Regulatory Commission. | |||
1. Caution Money (One time, Refundable): Rs. 20,000 for B.Tech & Rs. 5,000 for other programs
2. Counselling Charges (One time, Non Refundable): Rs. 25,000 for B.Tech, Rs. 15,000 for M.Tech, Rs. 10,000 for M.Sc and Rs. 5,000 each for BBA and Diploma Program.
Fee Structure (Per Year) for NRI Students | |||
| S.No. | Program | Tuition Fee (USD) | Development Fee (USD) |
| 1. | B.Tech | 4,400 | 1,100 |
1. Caution Money (One time, Refundable): Rs. 20,000
2. Counselling Charges (One time, Non Refundable): Rs. 25,000
Fee Structure (Per Year) for Foreign Students | |||||
| S.No. | Program | Tuition Fee (USD) | Total Fee (USD) | Tuition Fee (SAARC Countries) (USD) | Total Fee (SAARC Countries) (USD)*** |
| 1. | B.Tech | 7,200 | 9,100 | 3,500 | 5,400 |
| 2. | BBA | 5,000 | 6,900 | 2,500 | 4,400 |
| 3. | M.Tech | 4,000 | 5,900 | 2,000 | 3,900 |
| 4. | M.Sc | 2,000 | 3,900 | 1,000 | 2,900 |
| 5. | Ph.D | 2,000 | 3,900 | 1,000 | 2,900 |
| ***Total fee includes Annual Tuition Fee, Centrally Air-Cooled Hostel Charges, Mess Charges, Laundry Charges and Examination Fee | |||||
Hostel Charges | |||||
| Rs. 84,000/- per semester (Indian Students) | |||||
| USD 1,150/- per semester (NRI/Foreign Students) |